
CCWDM Module
PLC stands for Planar Lightwave Circuit, PLC splitters are used to distribute or combine optical signals. It is based on planar lightwave circuit technology and provides a low cost light distribution solution with small form factor and high reliability. It owns the features of compact size, broad operating wavelength, high reliability and good uniform power splitting. Optical splitter is generally deployed in passive optical network (EPON, BPON GPON), giving carriers the ability to split optical signals to multiple customer premises, enabling the connection of Multiple branch optical fibers in case that one trunk optical fiber was applied. 3C-LINK offers the PLC splitters including 1 N to 64 and 2 N to 64 types, they are with a wide range of working wavelength from 1260nm to 1620nm.They feature compact size and very good optical performance.19"rack-mounted PLC Splitter series are designed for installing in standard communication cabinet. Installation space is more compact,1:4,1:8,1:16,1:32,2:4,2:8,2:16,2:32 devices are 1U height,1:64 for 2U height.3C-LINK also can supply PLC Splitter suitable for various occasions on customer requests. All the 3C-LINK s products confirm in the standard of telcordia GR-1221 and GR-1209, also pass SGS Product Certification
Strong metal construction,Compact design Lowinsertion loss, LowPDL High Return Loss High channel counts UniformPower Splitting Wide wavelength range
Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Wavelength (nm) | 1260~1650 | ||||||
Fiber type | G657A or upon request | ||||||
Ins. loss (dB)(P/S) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 24.2/24.5 |
Ret. Loss (dB)(P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
PDL (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Working temperature (℃) | -40~85 | ||||||
Storage temperature (℃) | -40~85 | ||||||
Bare device size(mm) (L×W×H) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 | NA |
ABS module size (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Mini tube size (mm) (L×W×H) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100X40X6 | NA |
Parameter | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
Wavelength (nm) | 1260~1650 | ||||||
Fiber type | G657A or upon request | ||||||
Ins. loss (dB)(P/S) | 4 | 7.6 | 11 | 14.4 | 17.5 | 21 | 24.5 |
Ret. Loss (dB)(P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Working Temperature(℃) | -40~85 | ||||||
Storage Temperature(℃) | -40~85 | ||||||
Bare device size(mm) (L×W×H) | 40×4×4 | 50×4×4 | 50×4×4 | 50×7×4 | 60×7×4 | 60×12×4 | NA |
ABS module size (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Mini tube size (mm) (L×W×H) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100X40X6 | NA |
3CF-SFP+-SRP
3CPG-434S1OM-LX
3CW-QSFP28-23-LR& 3CW-QSFP28-32-LR
3C-56GB-CU1M
3CI-SFP0204G
3C-OTNS8600V OTN System
3C-ONTS8600I-OLS
3C-HDMI-M4K60-T10
3C-ONU-X100W
3C-XM100DG
3C-AD-SCU
Copyright © 2022 3c-link Corporation Limited.VOKO提供网站技术支持
Privacy Policy