
CCWDM Module
The fibers, 250um, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed polyethylene(PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes(and fillers) are stranded arounf the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate(APL) is applied arounf the cable core, which is filled with the filling compound to protect it from water ingress, then the cable core is covered with a thin PE inner sheath, After the PSP longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath.
GYTA53 are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound
G.652 |
G.655 |
50/125μm |
62.5/125μm |
||
Fiber Loss (+20℃) |
@850nm |
≤3.0 dB/km |
≤3.0 dB/km |
||
@1300nm |
≤1.0 dB/km |
≤1.0 dB/km |
|||
@1310nm |
≤0.36 dB/km |
≤0.40 dB/km |
|||
@1550nm |
≤0.22 dB/km |
≤0.23dB/km |
|||
Bandwitdth (ClassA) |
@850nm |
≥500 MHz·km |
≥200 MHz·km |
||
@1300nm |
≥1000 MHz·km |
≥600 MHz·km |
|||
Numerical Aperture |
0.200±0.015NA |
0.275±0.015NA |
|||
Cable Cut-off Wavelength λcc |
≤1260nm |
≤1480nm |
|
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter(mm) | Cable Weight(kg/km) |
Tensile Strength Long/Short term(N) |
Crush Resistance Lomg/Short term(N/100mm) |
Bending Radius Static/Dynamic(mm) |
3C-GYTA53-2~6 | 2~6 | 1 | 5 | 13.7 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-8~12 | 8~12 | 2 | 4 | 13.7 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-14~18 | 14~18 | 3 | 3 | 13.7 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-20~24 | 20~24 | 4 | 2 | 13.7 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-26~30 | 26~30 | 5 | 1 | 13.7 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-32~36 | 32~36 | 6 | 0 | 13.7 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA-38~48 | 38~48 | 4 | 1 | 15.3 | 229 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-50~60 | 50~60 | 5 | 0 | 15.3 | 229 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-62~72 | 62~72 | 6 | 0 | 15.9 | 244 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-74~84 | 74~84 | 7 | 1 | 18.0 | 288 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-86~96 | 86~96 | 8 | 0 | 18.0 | 288 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-98~108 | 98~108 | 9 | 1 | 19.2 | 325 | 1000/30000 | 1000/3000 | 10D/20D |
3C-GYTA53-110~120 | 110~120 | 10 | 0 | 19.2 | 325 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-122~132 | 122~132 | 11 | 1 | 20.9 | 373 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-134~144 | 134~144 | 12 | 0 | 20.9 | 373 | 1000/3000 | 1000/3000 | 10D/20D |
3C-GYTA53-146~216 | 146~216 | 18 | 0 | 20.9 | 373 | 1000/3000 | 1000/3000 | 10D/20D |
3CF-SFP+-SRP
3CPG-434S1OM-LX
3CW-QSFP28-23-LR& 3CW-QSFP28-32-LR
3C-56GB-CU1M
3CI-SFP0204G
3C-OTNS8600V OTN System
3C-ONTS8600I-OLS
3C-HDMI-M4K60-T10
3C-ONU-X100W
3C-XM100DG
3C-AD-SCU
Copyright © 2022 3c-link Corporation Limited.VOKO提供网站技术支持
Privacy Policy