
CCWDM Module
3C-LINK CWDM use stable Thin Film Filters and advanced packaging technology to achieve good performance and excellent environmental stability. The CWDM MUX + DEMUX over dual fiber is a universal device capable of coming up to 18 optical signals into a fiber pair. It can support up to 18 CWDM wavelengths between ITU-T G.694.2 1270 nm to 1610 nm in 20 nm increments or ITU-T G.652 1270 nm and 1290 nm. We provide a complete portfolio of CWDM MUX DEMUX over dual fiber or simplex fiber, with packages of 19″ 1RU rack mount chassis, LGX Metal box or Plastic ABS box, custom wavelength channels are available.
Meet Telcordia GR-1221/1209-CORE, RoHS compliant
Parameter | 1x2 | 1x4 | 1x8 | 1x16& 1x18 | |||||
Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | ||
Center Wavelength (nm) | ITU, ITU+1 | ||||||||
Passband (nm) | ITU±6.5 | ||||||||
Operating Wavelength (nm) | 1260~1620 | ||||||||
Channel Space (nm) | 20 | ||||||||
Fiber Type | SMF-28e or customer specified | ||||||||
IL (dB) (P/A Grade) | 0.7/1.0 | 1.4/1.7 | 2.0/2.5 | 3.5/4.0 | |||||
Isolation(dB) | Adjacent Channel | ≧30 | |||||||
Non-Adjacent | ≧45 | ||||||||
Express Port | ≧12 | ||||||||
Ripple (dB) | 0.3 | 0.4 | 0.5 | 0.5 | |||||
PDL (dB) | ≦0.1 | ||||||||
PMD (ps) | ≦0.1 | ||||||||
Return Loss (dB) | ≧45 | ||||||||
Directivity (dB) | ≧50 | ||||||||
Maximum Optical Power(mw) | 500 | ||||||||
Operating Temperature (℃) | -20~+70 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
BOX Package (mm) | 100*80*10 | 120*80*18 | |||||||
LGX Package | 1U, 2U, 4U | ||||||||
19’’ Rack mount Package | 1U |
* Wide pass band
* High channel isolation
* Epoxy-free on optical path
3CF-SFP+-SRP
3CPG-434S1OM-LX
3CW-QSFP28-23-LR& 3CW-QSFP28-32-LR
3C-56GB-CU1M
3CI-SFP0204G
3C-OTNS8600V OTN System
3C-ONTS8600I-OLS
3C-HDMI-M4K60-T10
3C-ONU-X100W
3C-XM100DG
3C-AD-SCU
Copyright © 2022 3c-link Corporation Limited.VOKO提供网站技术支持
Privacy Policy